close X
false
2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTEN GABRIEL | [1] 23/6:11.581 | A Main | |||
2 | KOLLIN BORN | [2] 22/6:03.242 | A Main | |||
3 | NICK CORTEZ | [3] 22/6:14.404 | A Main | |||
4 | RANDY SCHANAMAN | [4] 22/6:15.971 | A Main | |||
5 | JON SECKINGER | [5] 9/6:07.252 | A Main |
2wd Buggy 17.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON WILLENER | [1] 23/6:08.014 | A Main | |||
2 | KOLLIN BORN | [2] 22/6:10.332 | A Main | |||
3 | WESTEN GABRIEL | [3] 22/6:10.387 | A Main | |||
4 | NICK CORTEZ | [4] 22/6:11.690 | A Main | |||
5 | ROBERT GREENE | [5] 21/6:05.125 | A Main | |||
6 | ANAL BOB | [6] 20/6:12.815 | A Main | |||
7 | KRIS GUENTHER | [3] 20/6:13.392 | B Main | |||
8 | PERRY JORDAN | [4] 19/6:16.380 | B Main | |||
9 | JACOB WEITZEL | [5] 18/6:12.160 | B Main | |||
10 | ZAC GABRIEL | [6] 16/6:04.014 | B Main | |||
11 | SHAWN READ | [3] 15/6:03.403 | C Main | |||
12 | JAY ARNOLD | [4] 15/6:21.322 | C Main | |||
13 | PETE HAMM | [5] 12/3:40.826 (DNF) | C Main | |||
14 | COOPER DUDDEN | [6] 0/0.000 (DNS) | C Main |
4 Wheeel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB WEITZEL | [1] 24/6:15.181 | A Main | |||
2 | WESTEN GABRIEL | [2] 23/6:19.053 | A Main | |||
3 | KOLLIN BORN | [3] 22/6:04.877 | A Main | |||
4 | RANDY SCHANAMAN | [4] 22/6:12.835 | A Main | |||
5 | TOM THOMPSON | [5] 21/6:10.217 | A Main | |||
6 | BEN LEIS | [6] 21/6:21.312 | A Main | |||
7 | ANDY WEITZEL | [3] 19/6:17.782 | B Main | |||
8 | THE GRAY | [4] 18/6:05.409 | B Main |
4wd Buggy 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KOLLIN BORN | [1] 23/6:06.287 | A Main | |||
2 | JASON WILLENER | [2] 23/6:06.520 | A Main | |||
3 | NICK CORTEZ | [3] 23/6:08.758 | A Main | |||
4 | ROBERT GREENE | [4] 22/6:08.206 | A Main | |||
5 | ANAL BOB | [5] 21/6:03.346 | A Main | |||
6 | JACOB WEITZEL | [6] 12/3:14.659 (DNF) | A Main | |||
7 | WESTEN GABRIEL | [3] 22/6:04.988 | B Main | |||
8 | PERRY JORDAN | [4] 21/6:08.136 | B Main | |||
9 | KRIS GUENTHER | [5] 20/6:05.205 | B Main | |||
10 | PETE HAMM | [6] 20/6:10.817 | B Main | |||
11 | JON SECKINGER | [3] 20/6:10.976 | C Main | |||
12 | STEVE TRICKLER | [4] 19/6:03.991 | C Main | |||
13 | ANDY WEITZEL | [5] 18/6:03.255 | C Main | |||
14 | JAY ARNOLD | [6] 14/6:01.002 | C Main | |||
15 | SHAWN READ | [7] 3/1:05.152 (DNF) | C Main |
Mini Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT GREENE | [1] 23/6:13.252 | A Main | |||
2 | JACOB WEITZEL | [2] 22/6:07.697 | A Main | |||
3 | TOM THOMPSON | [3] 22/6:11.997 | A Main | |||
4 | THE GRAY | [4] 18/6:01.536 | A Main | |||
5 | STEVE TRICKLER | [5] 17/6:10.767 | A Main | |||
6 | ANAL BOB | [6] 10/6:39.336 | A Main | |||
7 | ANDY WEITZEL | [3] 18/6:16.765 | B Main | |||
8 | SONNY BERHARDT | [4] 17/6:10.036 | B Main |
Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ZAC GABRIEL | [1] 22/6:10.424 | A Main | |||
2 | TOM THOMPSON | [2] 20/6:07.413 | A Main | |||
3 | BEN LEIS | [3] 20/6:12.442 | A Main | |||
4 | THE GRAY | [4] 19/6:07.712 | A Main | |||
5 | KRIS GUENTHER | [5] 18/6:13.535 | A Main | |||
6 | ANDY WEITZEL | [6] 17/6:04.315 | A Main | |||
7 | SONNY BERHARDT | [3] 17/6:19.235 | B Main | |||
8 | COOPER DUDDEN | 0/0.000 (1) | Qualified 8th |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAY ARNOLD | [1] 13/5:08.039 | A Main | |||
2 | FRANKIE BARBITCH | [2] 10/5:26.861 | A Main | |||
3 | AMY GUENTHER | [3] 9/5:05.912 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JACOB WEITZEL | [1] 23/6:19.011 | A Main | |||
2 | PETE HAMM | [2] 20/6:08.677 | A Main | |||
3 | JON SECKINGER | [3] 18/6:21.585 | A Main | |||
4 | ROBERT GREENE | [4] 3/58.268 (DNF) | A Main |